Relaxed Straight Jeans Ecru/ Black Embroidery
Size guide
Relaxed Straight Jeans-Ecru/ Black Embroidery
BODY MEASUREMENTS
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
---|---|---|---|---|---|---|---|---|---|
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
2 PET | 2 R | 2 L | 4 PET | 4 R | 4 L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 R | 14 L | 16/18 R | 16/18 L | 20/22 R | 20/22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam | 63.024.8 | 68.026.8 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 63.024.8 | 68.026.8 | 73.028.7 | 68.026.8 | 73.028.7 | 68.026.8 | 0.00.0 | 68.026.8 | 73.028.7 | 73.028.7 | |||
Waist circumference | 67.026.4 | 67.026.4 | 69.627.4 | 69.627.4 | 69.627.4 | 72.028.3 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 92.036.2 | 0.00.0 | 98.038.6 | 98.038.6 | 104.040.9 | |||
Hip circumference | 86.033.9 | 86.033.9 | 88.634.9 | 88.634.9 | 88.634.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 111.043.7 | 0.00.0 | 117.046.1 | 117.046.1 | 123.048.4 | |||
Back rise | 37.314.7 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 39.315.5 | 40.515.9 | 40.515.9 | 40.616.0 | 41.816.5 | 41.816.5 | 43.117.0 | 43.117.0 | 44.417.5 | 0.00.0 | 45.918.1 | 45.918.1 | 47.418.7 | |||
Front rise | 26.810.6 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 33.013.0 | 0.00.0 | 34.013.4 | 34.013.4 | 35.013.8 | |||
Thigh circumference | 52.820.8 | 52.820.8 | 54.621.5 | 54.621.5 | 54.621.5 | 56.422.2 | 56.422.2 | 56.422.2 | 60.023.6 | 60.023.6 | 60.023.6 | 63.625.0 | 63.625.0 | 63.625.0 | 67.226.5 | 67.226.5 | 70.827.9 | 0.00.0 | 74.429.3 | 74.429.3 | 78.030.7 | |||
Leg hem circumference | 36.414.3 | 36.414.3 | 36.814.5 | 36.814.5 | 36.814.5 | 37.214.6 | 37.214.6 | 37.214.6 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 41.016.1 | 0.00.0 | 42.016.5 | 42.016.5 | 43.016.9 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
Out of stock
Couldn't load pickup availability
FREE SHIPPING
on orders over $49
FREE RETURNS
within 45 days
Shipping & returns
Shipping & returns
Cost | Shipping time | |
Standard | $5 or FREE when you spend over $49 | 3 - 6 business days |
Expedited | $15 | 2- 3 business days, if ordered before 2pm* (EST) |
Express | $25 | 1- 2 business days, if ordered before 2pm* (EST) |
Expedited & Express Shipping
*With Expedited or Express Shipping, if your order is placed after 2pm (EST) please add one business day. Orders placed on weekends and holidays will be processed the next business day.
Please note - not all items are eligible for Expedited or Express Shipping. If some of your items are not available for Expedited or Express Shipping, they will automatically be sent to you via Standard Shipping.
Expedited and Express Shipping is available to physical addresses in the Continental US only. Sorry we cannot ship Expedited or Express to a PO Box or an APO Box.
- 95% cotton 4% polyester 1% elastane
- Machine washable
- High rise
- Slim on your waist and hips, straight down to your ankles
- Ankle length
- Five pocket jeans styling
- Raw hem finish
- Button fly
- Petite 25”/63cm Regular 26¾”/68cm Long 28¾”/73cm
T0369-ECR




