Size guide
High Rise True Straight Jeans-Authentic Vintage
BODY MEASUREMENTS
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 28in | 25 30in | 25 32in | 26 28in | 26 30in | 26 32in | 26 34in | 27 28in | 27 30in | 27 32in | 27 34in | 28 28in | 28 30in | 28 32in | 28 34in | 29 28in | 29 30in | 29 32in | 29 34in | 30 28in | 30 30in | 30 32in | 30 34in | 31 28in | 31 30in | 31 32in | 31 34in | 32 28in | 32 30in | 32 32in | 32 34in | 33 28in | 33 30in | 33 32in | 33 34in | 34 28in | 34 30in | 34 32in | 34 34in | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam | 0.00.0 | 0.00.0 | 0.00.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 | 66.226.1 | 71.228.0 | 76.230.0 | 81.232.0 |
Waist circumference | 0.00.0 | 0.00.0 | 0.00.0 | 62.024.4 | 62.024.4 | 62.024.4 | 62.024.4 | 64.625.4 | 64.625.4 | 64.625.4 | 64.625.4 | 67.026.4 | 67.026.4 | 67.026.4 | 67.026.4 | 72.028.3 | 72.028.3 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 87.034.3 | 87.034.3 | 93.036.6 | 93.036.6 | 93.036.6 | 93.036.6 | 99.039.0 | 99.039.0 | 99.039.0 | 99.039.0 |
Hip circumference | 0.00.0 | 0.00.0 | 0.00.0 | 79.031.1 | 77.030.3 | 76.029.9 | 79.031.1 | 81.632.1 | 79.631.3 | 78.630.9 | 81.632.1 | 84.033.1 | 82.032.3 | 81.031.9 | 84.033.1 | 89.035.0 | 87.034.3 | 86.033.9 | 89.035.0 | 94.037.0 | 92.036.2 | 91.035.8 | 94.037.0 | 99.039.0 | 97.038.2 | 96.037.8 | 99.039.0 | 104.040.9 | 102.040.2 | 101.039.8 | 104.040.9 | 110.043.3 | 108.042.5 | 107.042.1 | 110.043.3 | 116.045.7 | 114.044.9 | 113.044.5 | 116.045.7 |
Back rise | 0.00.0 | 0.00.0 | 0.00.0 | 37.014.6 | 37.014.6 | 37.014.6 | 37.014.6 | 37.514.8 | 37.514.8 | 37.514.8 | 37.514.8 | 38.015.0 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 39.015.4 | 40.315.9 | 40.315.9 | 40.315.9 | 40.315.9 | 41.616.4 | 41.616.4 | 41.616.4 | 41.616.4 | 42.916.9 | 42.916.9 | 42.916.9 | 42.916.9 | 44.417.5 | 44.417.5 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 | 45.918.1 | 45.918.1 |
Front rise | 0.00.0 | 0.00.0 | 0.00.0 | 28.611.3 | 28.611.3 | 28.611.3 | 28.611.3 | 29.111.5 | 29.111.5 | 29.111.5 | 29.111.5 | 29.611.7 | 29.611.7 | 29.611.7 | 29.611.7 | 30.612.0 | 30.612.0 | 30.612.0 | 30.612.0 | 31.612.4 | 31.612.4 | 31.612.4 | 31.612.4 | 32.612.8 | 32.612.8 | 32.612.8 | 32.612.8 | 33.613.2 | 33.613.2 | 33.613.2 | 33.613.2 | 34.613.6 | 34.613.6 | 34.613.6 | 34.613.6 | 35.614.0 | 35.614.0 | 35.614.0 | 35.614.0 |
Thigh circumference | 0.00.0 | 0.00.0 | 0.00.0 | 44.817.6 | 44.817.6 | 44.817.6 | 44.817.6 | 46.618.3 | 46.618.3 | 46.618.3 | 46.618.3 | 48.419.1 | 48.419.1 | 48.419.1 | 48.419.1 | 52.020.5 | 52.020.5 | 52.020.5 | 52.020.5 | 55.621.9 | 55.621.9 | 55.621.9 | 55.621.9 | 59.223.3 | 59.223.3 | 59.223.3 | 59.223.3 | 62.824.7 | 62.824.7 | 62.824.7 | 62.824.7 | 66.426.1 | 66.426.1 | 66.426.1 | 66.426.1 | 70.027.6 | 70.027.6 | 70.027.6 | 70.027.6 |
Leg hem circumference | 0.00.0 | 0.00.0 | 0.00.0 | 44.417.5 | 44.417.5 | 44.417.5 | 44.417.5 | 44.817.6 | 44.817.6 | 44.817.6 | 44.817.6 | 45.217.8 | 45.217.8 | 45.217.8 | 45.217.8 | 46.018.1 | 46.018.1 | 46.018.1 | 46.018.1 | 47.018.5 | 47.018.5 | 47.018.5 | 47.018.5 | 48.018.9 | 48.018.9 | 48.018.9 | 48.018.9 | 49.019.3 | 49.019.3 | 49.019.3 | 49.019.3 | 50.019.7 | 50.019.7 | 50.019.7 | 50.019.7 | 51.020.1 | 51.020.1 | 51.020.1 | 51.020.1 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
Low stock - Act fast as there are only a few left
FREE shipping on orders over $49
FREE returns within 45 days
Product details
Product details
- WHI: main 64% cotton 34% recycled cotton 2% elastane
- Other colours: 91% cotton 5% polyester 4% elastane
- Fitted through your waist, hip and thigh straightening from knee to ankles
- 28in Leg – Garment measures 66cm/26”
- 30in Leg – Garment measures 71cm/28”
- 32in Leg – Garment measures 76cm/30”
- 34in Leg – Garment measures 81cm/32”
- High rise
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
R0260-VIN
Shipping & returns
Shipping & returns
Shipping
Standard
3-6 business days
FREE when you spend over $49 otherwise $5
Expedited
Currently unavailable
Express
Currently unavailable
Returns
Return within 45 days
We offer a 365-day quality guarantee
Final Sale items cannot be returned or refunded(*)
We now offer Free Returns with no minimum spend