Boxy Double Breasted Blazer Blue and Grey Prince of Wales
Size guide
Boxy Double Breasted Blazer-Blue and Grey Prince of Wales
BODY MEASUREMENTS
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 | |
|---|---|---|---|---|---|---|---|---|---|
| Front length | 59.623.5 | 60.223.7 | 60.823.9 | 62.024.4 | 63.224.9 | 64.425.4 | 65.625.8 | 67.126.4 | 68.627.0 |
| Chest circumference | 92.036.2 | 94.637.2 | 97.038.2 | 102.040.2 | 107.042.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Waist circumference | 92.036.2 | 94.637.2 | 97.038.2 | 102.040.2 | 107.042.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Hem circumference | 95.037.4 | 97.638.4 | 100.039.4 | 105.041.3 | 110.043.3 | 115.045.3 | 120.047.2 | 126.049.6 | 132.052.0 |
| Sleeve length | 61.024.0 | 61.224.1 | 61.524.2 | 62.024.4 | 62.524.6 | 63.024.8 | 63.525.0 | 64.025.2 | 64.525.4 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Size
Low stock - Act fast as there are only a few left
FREE SHIPPING
on orders over $49
FREE RETURNS
within 45 days
Shipping & returns
Shipping & returns
| Cost | Shipping time | |
| Standard | $5 or FREE when you spend over $49 | 3 - 6 business days |
| Expedited | $15 | 2- 3 business days, if ordered before 2pm* (EST) |
| Express | $25 | 1- 2 business days, if ordered before 2pm* (EST) |
Expedited & Express Shipping
*With Expedited or Express Shipping, if your order is placed after 2pm (EST) please add one business day. Orders placed on weekends and holidays will be processed the next business day.
Please note - not all items are eligible for Expedited or Express Shipping. If some of your items are not available for Expedited or Express Shipping, they will automatically be sent to you via Standard Shipping.
Expedited and Express Shipping is available to physical addresses in the Continental US only. Sorry we cannot ship Expedited or Express to a PO Box or an APO Box.
Matching items
- LGY: main 100% wool, lining 56% recycled polyester 40% polyester 4% elastane
- GRN: main 45% wool 22% polyester 17% cotton 13% acrylic 3% polyamide, lining 56% recycled polyester 40% polyester 4% elastane
- Dry clean only
- Functional side pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Straight - Slim regular fit through the bust, waist and hip
- Designed to fall just above hip
- Fully lined
- Double breasted fastening
U0350-LGY
