Cosy Relaxed Joggers Soft Starboard
Cosy Relaxed Joggers
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| US | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7y | 7-8Y | 8-9Y | 9-10Y | 10-11Y | 11-12Y | 12-13Y | 13-14Y |
| Chest | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26½"up to 67cm | up to 27½"up to 70cm | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 82cm | up to 34"up to 86cm | |||||||
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 43½"up to 110cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm | up to 53"up to 134cm | up to 55"up to 140cm | up to 57½"up to 146cm | up to 60"up to 152cm | up to 62"up to 158cm | up to 64½"up to 164cm |
| Hip | up to 29"up to 74cm | up to 30½"up to 78cm | up to 32"up to 81cm | up to 33"up to 84cm | up to 34½"up to 88cm | ||||||||||||||
| Waist | up to 20½"up to 52cm | up to 21"up to 54cm | up to 21½"up to 55cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | up to 26"up to 66cm | up to 27"up to 69cm | up to 28½"up to 72cm | |||||||
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9½kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
Garment measurements for Cosy Relaxed Joggers
| 12-18m | 18-24m | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 11y | 12y | 13y | 14y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam | 28.011.0 | 32.012.6 | 37.014.6 | 42.016.5 | 47.018.5 | 50.019.7 | 53.020.9 | 56.022.0 | 59.023.2 | 62.024.4 | 65.025.6 | 68.026.8 | 71.028.0 | 74.029.1 |
| Total waist relaxed | 40.015.7 | 44.017.3 | 48.018.9 | 50.019.7 | 52.020.5 | 54.021.3 | 55.621.9 | 57.022.4 | 59.023.2 | 61.024.0 | 63.024.8 | 65.025.6 | 67.026.4 | 69.027.2 |
| Back rise | 26.010.2 | 26.010.2 | 26.510.4 | 27.010.6 | 27.510.8 | 28.011.0 | 28.511.2 | 29.011.4 | 30.011.8 | 31.012.2 | 32.512.8 | 34.013.4 | 35.514.0 | 37.514.8 |
| Front rise | 20.07.9 | 20.07.9 | 19.57.7 | 20.07.9 | 20.58.1 | 22.08.7 | 22.58.9 | 23.09.1 | 24.09.4 | 25.09.8 | 25.510.0 | 26.010.2 | 27.010.6 | 28.511.2 |
| Thigh circumference | 40.015.7 | 41.016.1 | 43.016.9 | 44.017.3 | 45.017.7 | 46.018.1 | 48.018.9 | 49.019.3 | 51.020.1 | 53.020.9 | 55.021.7 | 57.022.4 | 59.023.2 | 61.024.0 |
| Leg hem circumference | 14.05.5 | 15.05.9 | 15.46.1 | 16.46.5 | 17.06.7 | 18.07.1 | 18.67.3 | 19.07.5 | 20.07.9 | 20.07.9 | 21.08.3 | 22.08.7 | 23.09.1 | 24.09.4 |
How to measure
Height
Measure from the top of head to the ground (without shoes).
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Height
Measure from the top of head to the ground (without shoes).
Head
Measure around the fullest part of the head.
Chest
Measure around the fullest part of the chest.
Waist
Measure the natural waistline, just above the hip bone.
Hips
Measure around the fullest part of the seat.
Overarm
Measure from centre back neck down the arm to wrist.
Please note that all our clothes are generously cut and will fit up to the greater size of the dual sizing e.g. 6 years of the 5-6 years so there is no need to buy a larger size.
N.B. Do not pull the tape measure too tight.
Size
Out of stock
Free shipping on orders over $49
Free returns within 45 days
Shipping & Returns
Standard - $5 or FREE over $49
3-6 business days
2- 3 business days, if ordered before 2pm* (EST)
1- 2 business days, if ordered before 2pm* (EST)
With Expedited or Express Shipping, if your order is placed after 2pm (EST) please add one business day. Orders placed on weekends and holidays will be processed the next business day.
Expedited and Express Shipping is available to physical addresses in the Continental US only. Sorry we cannot ship Expedited or Express to a PO Box or an APO Box.
Please note - not all items are eligible for Expedited or Express Shipping. If some of your items are not available for Expedited or Express Shipping, they will automatically be sent to you via Standard Shipping.
Return free within 45 days (exclusions apply)
Final Sale items cannot be returned or refunded(*)
We offer a 365-day quality guarantee
B2401-NVY
Fabric & care
Fabric & care
Composition
- Main: 100% cotton
Fabric
- Garment washed for softness
Care
- Machine washable
Make an outfit of it
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published. Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win $200 of Boden credit.
For more, see our Accessibility & Legal page