Size guide
Chiswick Wool Blend Pants-Green and Purple Check
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
0P | 0R | 2 PET | 2 R | 2 L | 4 PET | 4 R | 4 L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 R | 14 L | 16/18 R | 16/18 L | 20/22 R | 20/22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inseam | 76.029.9 | 81.031.9 | 76.029.9 | 81.031.9 | 86.033.9 | 76.029.9 | 81.031.9 | 86.033.9 | 76.029.9 | 81.031.9 | 86.033.9 | 76.029.9 | 81.031.9 | 86.033.9 | 76.029.9 | 81.031.9 | 86.033.9 | 76.029.9 | 81.031.9 | 86.033.9 | 81.031.9 | 86.033.9 | 81.031.9 | 86.033.9 | 81.031.9 | 86.033.9 |
Waist circumference | 67.426.5 | 68.426.9 | 70.027.6 | 71.028.0 | 71.028.0 | 72.628.6 | 73.629.0 | 73.629.0 | 75.029.5 | 76.029.9 | 76.029.9 | 80.031.5 | 81.031.9 | 81.031.9 | 85.033.5 | 86.033.9 | 86.033.9 | 90.035.4 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
Hip circumference | 92.436.4 | 91.035.8 | 95.037.4 | 93.636.9 | 93.636.9 | 97.638.4 | 96.237.9 | 96.237.9 | 100.039.4 | 98.638.8 | 98.638.8 | 105.041.3 | 103.640.8 | 103.640.8 | 110.043.3 | 108.642.8 | 108.642.8 | 115.045.3 | 113.644.7 | 113.644.7 | 118.646.7 | 118.646.7 | 124.649.1 | 124.649.1 | 130.651.4 | 130.651.4 |
Back rise | 37.114.6 | 38.515.2 | 37.614.8 | 39.015.4 | 39.015.4 | 38.115.0 | 39.515.6 | 39.515.6 | 38.615.2 | 40.015.7 | 40.015.7 | 39.615.6 | 41.016.1 | 41.016.1 | 40.916.1 | 42.316.7 | 42.316.7 | 42.216.6 | 43.617.2 | 43.617.2 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 | 47.918.9 | 47.918.9 |
Front rise | 29.511.6 | 30.111.9 | 30.011.8 | 30.612.0 | 30.612.0 | 30.512.0 | 31.112.2 | 31.112.2 | 31.012.2 | 31.612.4 | 31.612.4 | 32.012.6 | 32.612.8 | 32.612.8 | 33.013.0 | 33.613.2 | 33.613.2 | 34.013.4 | 34.613.6 | 34.613.6 | 35.614.0 | 35.614.0 | 36.614.4 | 36.614.4 | 37.614.8 | 37.614.8 |
Thigh circumference | 64.025.2 | 57.022.4 | 65.825.9 | 58.823.1 | 58.823.1 | 67.626.6 | 60.623.9 | 60.623.9 | 69.427.3 | 62.424.6 | 62.424.6 | 73.028.7 | 66.026.0 | 66.026.0 | 76.630.2 | 69.627.4 | 69.627.4 | 80.231.6 | 73.228.8 | 73.228.8 | 76.830.2 | 76.830.2 | 80.431.7 | 80.431.7 | 84.033.1 | 84.033.1 |
Leg hem circumference | 58.022.8 | 68.026.8 | 58.823.1 | 68.827.1 | 68.827.1 | 59.623.5 | 69.627.4 | 69.627.4 | 60.423.8 | 70.427.7 | 70.427.7 | 62.024.4 | 72.028.3 | 72.028.3 | 63.625.0 | 73.629.0 | 73.629.0 | 65.225.7 | 75.229.6 | 75.229.6 | 76.830.2 | 76.830.2 | 78.831.0 | 78.831.0 | 80.831.8 | 80.831.8 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
FREE shipping on orders over $49
FREE returns within 45 days
Product details
Product details
- GRN: Main 30% wool 28% acrylic 25% polyester 13% cotton 3% polyamide 1% viscose, lining 100% recycled polyester
- NVY: Main 49% polyester 47% wool 3% polyamide 1% acrylic, Side panel 49% polyester 47% wool 3% polyamide 1% acrylic, lining 100% recycled polyester
- Dry clean only
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Inside leg length Petite 28"/71cm Regular 30"/76cm Long 32"/81cm
- Relaxed fit through waist and hip with a wide leg
- Sits at natural waist
- Floor length
- Half lined
- Concealed hook and bar fastening at centre front waist with zip fly
R0668-GRN
Shipping & returns
Shipping & returns
Shipping
Standard
4-7 business days
FREE when you spend over $49 otherwise $5
Expedited
Currently unavailable
Express
Currently unavailable
Returns
Return within 45 days
We offer a 365-day quality guarantee
Final Sale items cannot be returned or refunded(*)
We now offer Free Returns with no minimum spend