High Rise Embroidered Jeans White Embroidery
High Rise Embroidered Jeans
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16/18 | 20/22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
Garment measurements for High Rise Embroidered Jeans
| 25 P | 25 R | 25 L | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 P | 32 R | 32 L | 33 P | 33 R | 33 L | 34 P | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inseam | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 | 0.00.0 | 72.028.3 | 77.030.3 |
| Waist circumference | 68.426.9 | 68.426.9 | 68.426.9 | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 0.00.0 | 96.037.8 | 96.037.8 | 0.00.0 | 102.040.2 | 102.040.2 | 0.00.0 | 108.042.5 | 108.042.5 |
| Hip circumference | 89.435.2 | 89.435.2 | 89.435.2 | 92.036.2 | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 112.044.1 | 0.00.0 | 117.046.1 | 117.046.1 | 0.00.0 | 123.048.4 | 123.048.4 | 0.00.0 | 129.050.8 | 129.050.8 |
| Back rise | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 0.00.0 | 43.917.3 | 43.917.3 | 0.00.0 | 45.417.9 | 45.417.9 | 0.00.0 | 46.918.5 | 46.918.5 |
| Front rise | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 0.00.0 | 33.513.2 | 33.513.2 | 0.00.0 | 34.513.6 | 34.513.6 | 0.00.0 | 35.514.0 | 35.514.0 |
| Thigh circumference | 52.020.5 | 52.020.5 | 52.020.5 | 53.821.2 | 53.821.2 | 53.821.2 | 55.621.9 | 55.621.9 | 55.621.9 | 57.422.6 | 57.422.6 | 57.422.6 | 61.024.0 | 61.024.0 | 61.024.0 | 64.625.4 | 64.625.4 | 64.625.4 | 68.226.9 | 68.226.9 | 68.226.9 | 0.00.0 | 71.828.3 | 71.828.3 | 0.00.0 | 75.429.7 | 75.429.7 | 0.00.0 | 79.031.1 | 79.031.1 |
| Leg hem circumference | 36.014.2 | 36.014.2 | 36.014.2 | 36.814.5 | 36.814.5 | 36.814.5 | 37.614.8 | 37.614.8 | 37.614.8 | 38.415.1 | 38.415.1 | 38.415.1 | 40.015.7 | 40.015.7 | 40.015.7 | 41.616.4 | 41.616.4 | 41.616.4 | 43.217.0 | 43.217.0 | 43.217.0 | 0.00.0 | 44.817.6 | 44.817.6 | 0.00.0 | 46.818.4 | 46.818.4 | 0.00.0 | 48.819.2 | 48.819.2 |
How to measure
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
US Size
Out of stock
Free shipping on orders over $49
Free returns within 45 days
Shipping & Returns
Standard - $5 or FREE over $49
3-6 business days
2- 3 business days, if ordered before 2pm* (EST)
1- 2 business days, if ordered before 2pm* (EST)
With Expedited or Express Shipping, if your order is placed after 2pm (EST) please add one business day. Orders placed on weekends and holidays will be processed the next business day.
Expedited and Express Shipping is available to physical addresses in the Continental US only. Sorry we cannot ship Expedited or Express to a PO Box or an APO Box.
Please note - not all items are eligible for Expedited or Express Shipping. If some of your items are not available for Expedited or Express Shipping, they will automatically be sent to you via Standard Shipping.
Return free within 45 days (exclusions apply)
Final Sale items cannot be returned or refunded(*)
We offer a 365-day quality guarantee
R0734-WHT
Fit & size
Fit & size
Fit
- Sits at natural waist
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
Model wears
- Model is 5'9 wearing a size 26
Fabric & care
Fabric & care
Composition
- 80% cotton, 20% recycled cotton
Care
- Machine washable
Make an outfit of it
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published. Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win $200 of Boden credit.
For more, see our Accessibility & Legal page